Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.57 miles | 31 reviews | 5/5 stars | |
Active | 3.47 miles | 5 reviews | 5/5 stars | |
Active | 3 miles | 7 reviews | 5/5 stars | |
Active | 2.7 miles | 10 reviews | 5/5 stars | |
Active | 3.98 miles | 10 reviews | 5/5 stars | |
Beauty | 0.83 miles | 15 reviews | 5/5 stars | |
Beauty | 1.09 miles | 6 reviews | 5/5 stars | |
Beauty | 2.61 miles | 8 reviews | 5/5 stars | |
Beauty | 4.95 miles | 5 reviews | 5/5 stars | |
Beauty | 2.57 miles | 19 reviews | 5/5 stars | |
Beauty | 0.84 miles | 6 reviews | 5/5 stars | |
Beauty | 0.96 miles | 6 reviews | 5/5 stars | |
Beauty | 2.29 miles | 13 reviews | 5/5 stars | |
Beauty | 2.63 miles | 9 reviews | 5/5 stars | |
Beauty | 1.94 miles | 5 reviews | 5/5 stars | |
Beauty | 4.54 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 15,385 (43%)
Without Children: 20,038 (57%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 7%
White Collar: 93%