Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.62 miles | 4 reviews | 3.8/5 stars | |
Dining | 0.66 miles | 0 reviews | 0/5 stars | |
Dining | 0.08 miles | 0 reviews | 0/5 stars | |
Dining | 0.7 miles | 0 reviews | 0/5 stars | |
Dining | 0.66 miles | 0 reviews | 0/5 stars | |
Active | 0.66 miles | 1 review | 5/5 stars | |
Beauty | 0.66 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 291 (25%)
Without Children: 883 (75%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 269%
White Collar: -169%