Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.07 miles | 7 reviews | 5/5 stars | |
Active | 3.49 miles | 7 reviews | 5/5 stars | |
Active | 2.77 miles | 17 reviews | 5/5 stars | |
Active | 4.41 miles | 5 reviews | 5/5 stars | |
Active | 4.86 miles | 7 reviews | 5/5 stars | |
Active | 4.33 miles | 6 reviews | 5/5 stars | |
Beauty | 2.91 miles | 9 reviews | 5/5 stars | |
Beauty | 4.89 miles | 8 reviews | 5/5 stars | |
Beauty | 3.37 miles | 5 reviews | 5/5 stars | |
Beauty | 4.79 miles | 5 reviews | 5/5 stars | |
Beauty | 3.11 miles | 14 reviews | 5/5 stars | |
Beauty | 0.29 miles | 20 reviews | 5/5 stars | |
Beauty | 2.62 miles | 6 reviews | 5/5 stars | |
Beauty | 3.46 miles | 8 reviews | 5/5 stars | |
Beauty | 4.27 miles | 5 reviews | 5/5 stars | |
Beauty | 3.63 miles | 24 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 384,501 (27%)
Without Children: 1,035,159 (73%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 9%
White Collar: 91%