Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.46 miles | 9 reviews | 5/5 stars | |
Active | 3.03 miles | 20 reviews | 5/5 stars | |
Active | 3.07 miles | 10 reviews | 5/5 stars | |
Active | 0.98 miles | 7 reviews | 5/5 stars | |
Beauty | 0.94 miles | 5 reviews | 5/5 stars | |
Beauty | 3.76 miles | 17 reviews | 5/5 stars | |
Beauty | 1.99 miles | 5 reviews | 5/5 stars | |
Beauty | 3.71 miles | 5 reviews | 5/5 stars | |
Beauty | 3.07 miles | 49 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 15,734 (33%)
Without Children: 31,750 (67%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 9%
White Collar: 91%